Usage Statistics for leashsecure.com

Summary Period: January 2009
Generated 01-Feb-2009 03:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 15330
Total Files 4693
Total Pages 15108
Total Visits 365
Total KBytes 156916
Total Unique Sites 131
Total Unique URLs 23
Total Unique Referrers 83
Total Unique User Agents 93
. Avg Max
Hits per Hour 20 245
Hits per Day 494 1261
Files per Day 151 799
Pages per Day 487 1255
Sites per Day 4 16
Visits per Day 11 30
KBytes per Day 5062 10683
Hits by Response Code
Code 200 - OK 30.61% 4693
Code 301 - Moved Permanently 0.14% 22
Code 304 - Not Modified 0.14% 21
Code 403 - Forbidden 0.07% 11
Code 404 - Not Found 69.03% 10583

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 325 2.12% 13 0.28% 314 2.08% 8 2.19% 8 6.11% 4187 2.67%
2 451 2.94% 36 0.77% 436 2.89% 7 1.92% 8 6.11% 6193 3.95%
3 513 3.35% 8 0.17% 505 3.34% 7 1.92% 5 3.82% 6456 4.11%
4 609 3.97% 7 0.15% 605 4.00% 4 1.10% 6 4.58% 7765 4.95%
5 749 4.89% 126 2.68% 745 4.93% 7 1.92% 6 4.58% 8567 5.46%
6 228 1.49% 14 0.30% 223 1.48% 26 7.12% 12 9.16% 2733 1.74%
7 231 1.51% 124 2.64% 222 1.47% 16 4.38% 11 8.40% 1896 1.21%
8 303 1.98% 120 2.56% 297 1.97% 9 2.47% 9 6.87% 2457 1.57%
9 769 5.02% 483 10.29% 763 5.05% 17 4.66% 13 9.92% 5311 3.38%
10 1137 7.42% 773 16.47% 1132 7.49% 15 4.11% 11 8.40% 7229 4.61%
11 1261 8.23% 799 17.03% 1255 8.31% 16 4.38% 11 8.40% 8785 5.60%
12 959 6.26% 422 8.99% 936 6.20% 15 4.11% 16 12.21% 10070 6.42%
13 619 4.04% 20 0.43% 612 4.05% 10 2.74% 11 8.40% 7760 4.95%
14 820 5.35% 124 2.64% 802 5.31% 12 3.29% 10 7.63% 9333 5.95%
15 1034 6.74% 251 5.35% 1026 6.79% 9 2.47% 9 6.87% 10683 6.81%
16 810 5.28% 16 0.34% 803 5.32% 7 1.92% 8 6.11% 10051 6.41%
17 796 5.19% 131 2.79% 790 5.23% 7 1.92% 7 5.34% 8975 5.72%
18 499 3.26% 470 10.01% 495 3.28% 26 7.12% 7 5.34% 2818 1.80%
19 200 1.30% 140 2.98% 191 1.26% 30 8.22% 8 6.11% 1716 1.09%
20 338 2.20% 241 5.14% 328 2.17% 18 4.93% 7 5.34% 2620 1.67%
21 143 0.93% 11 0.23% 142 0.94% 13 3.56% 4 3.05% 1595 1.02%
22 215 1.40% 31 0.66% 209 1.38% 13 3.56% 5 3.82% 2505 1.60%
23 183 1.19% 1 0.02% 183 1.21% 8 2.19% 2 1.53% 2273 1.45%
24 248 1.62% 13 0.28% 244 1.62% 11 3.01% 5 3.82% 2897 1.85%
25 396 2.58% 147 3.13% 395 2.61% 9 2.47% 5 3.82% 3451 2.20%
26 32 0.21% 19 0.40% 25 0.17% 14 3.84% 7 5.34% 295 0.19%
27 60 0.39% 11 0.23% 50 0.33% 28 7.67% 8 6.11% 798 0.51%
28 134 0.87% 11 0.23% 125 0.83% 15 4.11% 9 6.87% 1809 1.15%
29 305 1.99% 16 0.34% 300 1.99% 4 1.10% 5 3.82% 4199 2.68%
30 395 2.58% 12 0.26% 391 2.59% 5 1.37% 4 3.05% 5207 3.32%
31 568 3.71% 103 2.19% 564 3.73% 4 1.10% 5 3.82% 6281 4.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 2.91% 1 35 0.75% 13 429 2.84% 207 6411 4.09%
1 19 597 3.89% 4 147 3.13% 18 584 3.87% 213 6589 4.20%
2 11 369 2.41% 0 25 0.53% 11 365 2.42% 155 4797 3.06%
3 24 744 4.85% 9 292 6.22% 23 737 4.88% 223 6907 4.40%
4 21 666 4.34% 8 250 5.33% 21 660 4.37% 218 6753 4.30%
5 17 555 3.62% 3 114 2.43% 17 550 3.64% 183 5683 3.62%
6 17 556 3.63% 3 108 2.30% 17 556 3.68% 185 5720 3.65%
7 19 596 3.89% 4 145 3.09% 19 593 3.93% 194 5999 3.82%
8 18 576 3.76% 5 158 3.37% 18 573 3.79% 195 6037 3.85%
9 31 969 6.32% 16 498 10.61% 30 953 6.31% 286 8851 5.64%
10 18 564 3.68% 4 141 3.00% 18 560 3.71% 190 5884 3.75%
11 17 528 3.44% 2 88 1.88% 16 512 3.39% 200 6204 3.95%
12 22 687 4.48% 6 212 4.52% 21 672 4.45% 243 7539 4.80%
13 15 483 3.15% 2 67 1.43% 15 478 3.16% 179 5534 3.53%
14 21 665 4.34% 6 206 4.39% 20 647 4.28% 228 7081 4.51%
15 21 667 4.35% 6 197 4.20% 21 654 4.33% 229 7095 4.52%
16 16 502 3.27% 0 15 0.32% 15 495 3.28% 205 6340 4.04%
17 20 620 4.04% 4 138 2.94% 19 611 4.04% 209 6476 4.13%
18 34 1060 6.91% 19 597 12.72% 33 1046 6.92% 259 8017 5.11%
19 26 813 5.30% 11 354 7.54% 25 801 5.30% 232 7197 4.59%
20 20 629 4.10% 5 182 3.88% 19 616 4.08% 215 6655 4.24%
21 21 668 4.36% 7 238 5.07% 21 659 4.36% 217 6737 4.29%
22 22 697 4.55% 7 243 5.18% 22 689 4.56% 211 6554 4.18%
23 21 673 4.39% 7 243 5.18% 21 668 4.42% 189 5857 3.73%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 2736 17.85% 14611 9.31% /webalizer/
2 1660 10.83% 1882 1.20% /
3 40 0.26% 3955 2.52% /webalizer/usage_200811.html
4 35 0.23% 12 0.01% /delete_me/
5 33 0.22% 11 0.01% /cp/
6 32 0.21% 11 0.01% /index_files/
7 30 0.20% 10 0.01% /images/
8 28 0.18% 91 0.06% /webalizer/daily_usage_200811.png
9 28 0.18% 51 0.03% /webalizer/hourly_usage_200811.png
10 27 0.18% 115 0.07% /webalizer/ctry_usage_200811.png
11 14 0.09% 1153 0.73% /webalizer/usage_200812.html
12 13 0.08% 1040 0.66% /webalizer/usage_200810.html
13 13 0.08% 912 0.58% /webalizer/usage_200901.html
14 6 0.04% 25 0.02% /webalizer/ctry_usage_200812.png
15 4 0.03% 9 0.01% /webalizer/usage.png
16 3 0.02% 6 0.00% /webalizer/hourly_usage_200812.png
17 2 0.01% 0 0.00% /icons/back.gif
18 2 0.01% 0 0.00% /icons/folder.gif
19 2 0.01% 0 0.00% /webalizer/ctry_usage_200810.png
20 2 0.01% 7 0.00% /webalizer/daily_usage_200812.png
21 2 0.01% 0 0.00% /webalizer/hourly_usage_200810.png
22 1 0.01% 0 0.00% /icons/blank.gif
23 1 0.01% 0 0.00% /webalizer/daily_usage_200810.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 2736 17.85% 14611 9.31% /webalizer/
2 40 0.26% 3955 2.52% /webalizer/usage_200811.html
3 1660 10.83% 1882 1.20% /
4 14 0.09% 1153 0.73% /webalizer/usage_200812.html
5 13 0.08% 1040 0.66% /webalizer/usage_200810.html
6 13 0.08% 912 0.58% /webalizer/usage_200901.html
7 27 0.18% 115 0.07% /webalizer/ctry_usage_200811.png
8 28 0.18% 91 0.06% /webalizer/daily_usage_200811.png
9 28 0.18% 51 0.03% /webalizer/hourly_usage_200811.png
10 6 0.04% 25 0.02% /webalizer/ctry_usage_200812.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1660 10.83% 127 57.99% /
2 2736 17.85% 40 18.26% /webalizer/
3 40 0.26% 31 14.16% /webalizer/usage_200811.html
4 14 0.09% 6 2.74% /webalizer/usage_200812.html
5 13 0.08% 6 2.74% /webalizer/usage_200901.html
6 35 0.23% 5 2.28% /delete_me/
7 13 0.08% 2 0.91% /webalizer/usage_200810.html
8 33 0.22% 1 0.46% /cp/
9 30 0.20% 1 0.46% /images/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1660 10.83% 116 52.97% /
2 2736 17.85% 41 18.72% /webalizer/
3 40 0.26% 30 13.70% /webalizer/usage_200811.html
4 13 0.08% 7 3.20% /webalizer/usage_200901.html
5 35 0.23% 6 2.74% /delete_me/
6 13 0.08% 6 2.74% /webalizer/usage_200810.html
7 14 0.09% 5 2.28% /webalizer/usage_200812.html
8 32 0.21% 4 1.83% /index_files/
9 33 0.22% 2 0.91% /cp/
10 30 0.20% 2 0.91% /images/

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 10465 68.26% 0 0.00% 130639 83.25% 144 39.45% 64.118.82.92
2 2706 17.65% 2706 57.66% 14456 9.21% 23 6.30% ns352900.ovh.net
3 230 1.50% 230 4.90% 262 0.17% 2 0.55% 88-117-122-200.adsl.highway.telekom.at
4 230 1.50% 230 4.90% 262 0.17% 2 0.55% 88-117-124-94.adsl.highway.telekom.at
5 119 0.78% 119 2.54% 136 0.09% 1 0.27% 91-115-70-200.adsl.highway.telekom.at
6 106 0.69% 106 2.26% 121 0.08% 1 0.27% 88-117-100-60.adsl.highway.telekom.at
7 106 0.69% 106 2.26% 121 0.08% 1 0.27% 88-117-107-0.adsl.highway.telekom.at
8 106 0.69% 106 2.26% 121 0.08% 1 0.27% 88-117-114-11.adsl.highway.telekom.at
9 106 0.69% 106 2.26% 121 0.08% 1 0.27% 88-117-54-138.adsl.highway.telekom.at
10 106 0.69% 106 2.26% 121 0.08% 1 0.27% 91-115-238-56.adsl.highway.telekom.at
11 106 0.69% 106 2.26% 121 0.08% 1 0.27% 91-115-68-71.adsl.highway.telekom.at
12 106 0.69% 106 2.26% 121 0.08% 1 0.27% 91-115-75-149.adsl.highway.telekom.at
13 103 0.67% 103 2.19% 117 0.07% 1 0.27% 91-115-84-131.adsl.highway.telekom.at
14 101 0.66% 100 2.13% 480 0.31% 1 0.27% 67.55.72.165
15 98 0.64% 28 0.60% 1245 0.79% 26 7.12% crawl-66-249-67-40.googlebot.com
16 60 0.39% 50 1.07% 1846 1.18% 2 0.55% 38.100.8.51
17 32 0.21% 18 0.38% 243 0.15% 2 0.55% 89.122.29.31
18 15 0.10% 15 0.32% 80 0.05% 14 3.84% 212-95-48-63.internetserviceteam.com
19 15 0.10% 9 0.19% 13 0.01% 1 0.27% 89.122.29.32
20 15 0.10% 9 0.19% 13 0.01% 1 0.27% 89.122.29.79
21 13 0.08% 8 0.17% 107 0.07% 6 1.64% llf531007.crawl.yahoo.net
22 13 0.08% 7 0.15% 126 0.08% 7 1.92% llf531010.crawl.yahoo.net
23 12 0.08% 10 0.21% 37 0.02% 1 0.27% ips-crawl8.colo-fo.ilg1.verisign.com
24 11 0.07% 10 0.21% 459 0.29% 1 0.27% 38.100.41.102
25 10 0.07% 10 0.21% 456 0.29% 1 0.27% 94-76-199-10.static.as29550.net
26 8 0.05% 8 0.17% 9 0.01% 1 0.27% 5ed189e1.cable.ziggo.nl
27 8 0.05% 7 0.15% 132 0.08% 1 0.27% copilot.thunderstone.com
28 8 0.05% 8 0.17% 9 0.01% 3 0.82% ip565cd5c6.direct-adsl.nl
29 8 0.05% 4 0.09% 84 0.05% 4 1.10% llf531361.crawl.yahoo.net
30 7 0.05% 4 0.09% 182 0.12% 1 0.27% pool-96-232-8-218.nycmny.east.verizon.net

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10465 68.26% 0 0.00% 130639 83.25% 144 39.45% 64.118.82.92
2 2706 17.65% 2706 57.66% 14456 9.21% 23 6.30% ns352900.ovh.net
3 60 0.39% 50 1.07% 1846 1.18% 2 0.55% 38.100.8.51
4 98 0.64% 28 0.60% 1245 0.79% 26 7.12% crawl-66-249-67-40.googlebot.com
5 101 0.66% 100 2.13% 480 0.31% 1 0.27% 67.55.72.165
6 11 0.07% 10 0.21% 459 0.29% 1 0.27% 38.100.41.102
7 10 0.07% 10 0.21% 456 0.29% 1 0.27% 94-76-199-10.static.as29550.net
8 3 0.02% 3 0.06% 339 0.22% 2 0.55% 74.125.112.136
9 230 1.50% 230 4.90% 262 0.17% 2 0.55% 88-117-122-200.adsl.highway.telekom.at
10 230 1.50% 230 4.90% 262 0.17% 2 0.55% 88-117-124-94.adsl.highway.telekom.at

Top 30 of 83 Total Referrers
# Hits Referrer
1 2064 13.46% http://www.mp3serwis.com.pl
2 2042 13.32% http://www.sklepyonline.com
3 1836 11.98% http://www.mujsklep.com
4 1655 10.80% http://www.xday.pl
5 1537 10.03% http://www.mujsklep.pl
6 1319 8.60% http://www.herbalsuite.com
7 636 4.15% http://crinedways.info/usersearch/porno-casero-gratis-mexicano.html
8 390 2.54% - (Direct Request)
9 291 1.90% http://www.laseczki.tt.sucze.pl/
10 246 1.60% http://www.sexporno.x.sucze.pl/
11 238 1.55% http://dieuxcask.info/usersearch/chochos-debajo-de-la-falda.html
12 237 1.55% http://www.najmlodsze.poo.pl/sex,porno/1445/jenna_smialo_wypina_dupke/
13 222 1.45% http://tafsip.info/usersearch/minifaldas-tube-videos.html
14 128 0.83% http://www.tylkofilmy.pl/tag/dziunie/15/
15 127 0.83% http://www.dupcie.tt.sucze.pl/
16 127 0.83% http://www.sucze.pl/filmy-erotyczne/
17 127 0.83% http://www.znane.sucze.pl/nagie,kobiety/823/agnieszka/
18 121 0.79% http://www.znane.sucze.pl/briana-banks/nago.html
19 120 0.78% http://www.poo.pl/tag/seks_filmy/
20 120 0.78% http://www.porno.professionalpeople.pl/laski-sex/
21 120 0.78% http://www.tylkofilmy.pl/tag/darmowe_filmiki/26/
22 119 0.78% http://counmac.info/usersearch/mga-kwento-ni-bigboy.html
23 118 0.77% http://www.filmy-porno.laskixxx.pl/
24 116 0.76% http://www.filmy-porno.poo.pl/filmy-porno.htm
25 116 0.76% http://www.sucze.pl/tag/darmowe_porno/11/
26 115 0.75% http://www.pornoplaneta.pl/darmowe-galerie/92/
27 113 0.74% http://www.sucze.pl/tag/randki/65/
28 113 0.74% http://www.znane.sucze.pl/anastacia/
29 109 0.71% http://www.pornusy.poo.pl/pornusy.php
30 107 0.70% http://crincrude.info/usersearch/porno-casero-gratis-mexicano.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 30.43% carmen villalobos naked
2 6 26.09% carmen villalobos nude
3 2 8.70% carmen villalobos
4 2 8.70% carmen villalobos naked pictures
5 1 4.35% any nude pictures of carmen villalobos
6 1 4.35% carmen villalobos asstits pictures
7 1 4.35% carmen villalobos free nude
8 1 4.35% carmen villalobos gallery
9 1 4.35% carmen villalobos nude pics
10 1 4.35% carmen villaobos

Top 15 of 93 Total User Agents
# Hits User Agent
1 1425 9.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 101 0.66% swish-e http://swish-e.org/
3 60 0.39% panscient.com
4 55 0.36% Googlebot-Image/1.0
5 52 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 43 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 32 0.21% Java/1.6.0_11
8 30 0.20% Java/1.6.0_04
9 20 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 17 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 12 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 12 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
13 11 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 10 0.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/20060508
15 9 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)

Usage by Country for January 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 10762 70.20% 258 5.50% 134369 85.63% Unresolved/Unknown
2 2882 18.80% 2844 60.60% 17697 11.28% Network (net)
3 1425 9.30% 1425 30.36% 1625 1.04% Austria
4 187 1.22% 101 2.15% 2274 1.45% Commercial (com)
5 16 0.10% 16 0.34% 18 0.01% Netherlands
6 14 0.09% 11 0.23% 424 0.27% Hungary
7 7 0.05% 7 0.15% 8 0.01% Non-Profit (org)
8 6 0.04% 4 0.09% 163 0.10% Serbia
9 6 0.04% 3 0.06% 63 0.04% Seychelles
10 5 0.03% 4 0.09% 135 0.09% Ireland
11 4 0.03% 4 0.09% 5 0.00% Colombia
12 4 0.03% 4 0.09% 5 0.00% Japan
13 4 0.03% 4 0.09% 5 0.00% Russian Federation
14 3 0.02% 3 0.06% 122 0.08% Ukraine
15 2 0.01% 2 0.04% 2 0.00% Germany
16 2 0.01% 2 0.04% 2 0.00% Taiwan
17 1 0.01% 1 0.02% 1 0.00% Canada


Generated by Webalizer Version 2.20